News 2009 Schedule Roster Season Outlook Team Scoring 1A-Region VII Standings Video Photos Links 2008 Season

  #    Name Ht.          Wt.        Yr.      Pos.
  3 Shaiim Smith 5'8" 170 10 QB/DB
  5 Kendrick Jackson 5'10" 165 12 RB/DB
  8 Zach Crosby 5'8" 160 12 RB/DB
  9 Jerrell Adams 6'5" 220 11 TE/LB
10 Antoine Brown 6'2" 200 12 QB/DB
13 Moses Robinson 5'8" 160 11 RB/DB
16 Tim Bryant 6'0" 185 12 TE/LB
20 Quinton Banks 5'8" 160 10 RB/DB
22 Marquell Greene 5'11" 165 12 TE/DE
24 Davion Black 5'8" 160 11 RB/DB
30 Dondrick White 5'8" 160 11 RB/DB
32 Quinton Singleton 6'0" 185 12 RB/LB
34 Kadeem Baxter 5'9" 190 12 RB/LB
44 DeShaun Pearson 5'10" 175 11 TE/DE
50 Shane Bennett 5'11" 265 11 OL/DL
53 JayShawn Jones 5'8" 185 11 OL/DL
55 Charlie Wright 5'8" 185 10 OL/DL
56 TaShawn Taylor 5'11" 215   9 OL/LB
60 Alexander Shannon           5'10" 245 12 OL/DL
61 Joshua Lee 5'11" 190 11 OL/DL
63 Dwayne Salley 6'0" 190 11 OL/DL
67 James Brunson 5'11" 245 12 OL/DL
70 Everett Rendell 6'2" 200 11 OL/LB
71 Kendrick Thomas 6'1" 255 11 OL/DL
80 DeShaun Pearson 5'11" 185 11 TE/LB
81 RayQuan Georgia 6'2" 200   9 TE/DT

Head Coach: Leonard Johnson

Asst. Coaches: Ben Gibson, Lamonte Curry, Seth Stewart, Clinton Bethune, Steve Sisk, Peter Huggins, Tyrone Taylor, Ruth Williams, Ruth Coard, Johnny Pearson

Athletic Director: Thomas Bell

Principal: Bernard McDaniel